Description
Product Description
SCT Performance – 6601
Cable For 4-Bank Switch Chip-For use with P/N 6600/6602
Eliminator 4-Bank Switch Chip Cable; For 4 Bank Switch Chip; For Use w/Switch Chip PN[6600/6602];
SCT Performance LLC. is a leading provider of handheld automotive performance / fuel economy programmers and custom tuning software for Ford, General Motors and Dodge / Chrysler vehicles. Founded in 2003 by hard-core automotive enthusiasts, SCT’s employees share a passion for the products they create and the performance vehicles that utilize them. Our employees are not just engineers, managers and sales people. Many are performance enthusiasts that build, race and drive high performance vehicles. SCT’s strong background in software and OE automotive powertrain calibrations gives our company the ability to put the most powerful and functional tuning products & custom tuning software into the hands of our customers.
- Single Or Multi-Program Chip
Vehicle Fitment:
Year | Make | Model | Submodel | |||||||
1996 – 1997 | Ford | Aerostar | Base | |||||||
1996 – 1997 | Ford | Aerostar | XLT | |||||||
1996 – 1997 | Ford | Aerostar | XLT Plus | |||||||
1996 – 1997 | Ford | Aerostar | XLT Sport | |||||||
1996 | Ford | Bronco | Eddie Bauer | |||||||
1996 | Ford | Bronco | XL | |||||||
1996 | Ford | Bronco | XLT | |||||||
1996 | Ford | Bronco | XLT Sport | |||||||
1997 – 1998 | Ford | Contour | Base | |||||||
1996 – 1998 | Ford | Contour | GL | |||||||
1996 – 2000 | Ford | Contour | LX | |||||||
1998 – 2000 | Ford | Contour | SE | |||||||
1996 | Ford | Contour | Sport | |||||||
1992 – 2004 | Ford | Crown Victoria | Base | |||||||
2002 – 2003 | Ford | Crown Victoria | LWB | |||||||
1992 – 2004 | Ford | Crown Victoria | LX | |||||||
2004 | Ford | Crown Victoria | LX Sport | |||||||
1993 – 2004 | Ford | Crown Victoria | Police Interceptor | |||||||
1992 – 2003 | Ford | Crown Victoria | S | |||||||
1992 | Ford | Crown Victoria | Touring Sedan | |||||||
2003 – 2004 | Ford | E-150 | Base | |||||||
2003 – 2004 | Ford | E-150 Club Wagon | Chateau | |||||||
2003 – 2004 | Ford | E-150 Club Wagon | XL | |||||||
2003 – 2004 | Ford | E-150 Club Wagon | XLT | |||||||
1996 – 2002 | Ford | E-150 Econoline | Base | |||||||
1996 – 2000 | Ford | E-150 Econoline | XL | |||||||
1996 – 2002 | Ford | E-150 Econoline Club Wagon | Chateau | |||||||
1996 – 2000 | Ford | E-150 Econoline Club Wagon | Custom | |||||||
2001 – 2002 | Ford | E-150 Econoline Club Wagon | XL | |||||||
1996 – 2002 | Ford | E-150 Econoline Club Wagon | XLT | |||||||
2003 – 2004 | Ford | E-250 | Base | |||||||
1996 – 2002 | Ford | E-250 Econoline | Base | |||||||
1996 – 2000 | Ford | E-250 Econoline | XL | |||||||
2003 – 2004 | Ford | E-350 Club Wagon | Chateau | |||||||
2003 – 2004 | Ford | E-350 Club Wagon | XL | |||||||
2003 – 2004 | Ford | E-350 Club Wagon | XLT | |||||||
1996 – 1998 | Ford | E-350 Econoline | Base | |||||||
1996 – 1998 | Ford | E-350 Econoline | XL | |||||||
1996 – 2002 | Ford | E-350 Econoline Club Wagon | Chateau | |||||||
1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | |||||||
1996 – 2000 | Ford | E-350 Econoline Club Wagon | Custom | |||||||
2001 – 2002 | Ford | E-350 Econoline Club Wagon | XL | |||||||
1996 – 1998 | Ford | E-350 Econoline Club Wagon | XL HD | |||||||
1996 – 2002 | Ford | E-350 Econoline Club Wagon | XLT | |||||||
1996 – 1998 | Ford | E-350 Econoline Club Wagon | XLT HD | |||||||
2003 – 2004 | Ford | Escape | Limited | |||||||
2001 – 2004 | Ford | Escape | XLS | |||||||
2001 – 2004 | Ford | Escape | XLT | |||||||
1996 – 1997 | Ford | Escort | Base | |||||||
1996 – 2000 | Ford | Escort | LX | |||||||
1998 – 1999, 2001 – 2002 |
Ford | Escort | SE | |||||||
1996 – 1997 | Ford | Escort | Sport | |||||||
2000 – 2003 | Ford | Escort | ZX2 | |||||||
1998 – 1999 | Ford | Escort | ZX2 Cool Coupe | |||||||
1998 – 1999 | Ford | Escort | ZX2 Hot Coupe | |||||||
1999 – 2000 | Ford | Escort | ZX2 S/R | |||||||
2003 – 2005 | Ford | Excursion | Eddie Bauer | |||||||
2000 – 2005 | Ford | Excursion | Limited | |||||||
2004 – 2005 | Ford | Excursion | XLS | |||||||
2000 – 2005 | Ford | Excursion | XLT | |||||||
1997 – 2004 | Ford | Expedition | Eddie Bauer | |||||||
2004 | Ford | Expedition | NBX | |||||||
2004 | Ford | Expedition | XLS | |||||||
1997 – 2004 | Ford | Expedition | XLT | |||||||
2004 | Ford | Expedition | XLT Sport | |||||||
1995 – 2001 | Ford | Explorer | Eddie Bauer | |||||||
1995 | Ford | Explorer | Expedition | |||||||
1995 – 2001 | Ford | Explorer | Limited | |||||||
2000 – 2001 | Ford | Explorer | Postal | |||||||
1995 – 2000 | Ford | Explorer | Sport | |||||||
1995 – 1999 | Ford | Explorer | XL | |||||||
2000 – 2001 | Ford | Explorer | XL Fleet | |||||||
1999 – 2001 | Ford | Explorer | XLS | |||||||
1995 – 2001 | Ford | Explorer | XLT | |||||||
2001 | Ford | Explorer Sport | Base | |||||||
2005 | Ford | Explorer Sport Trac | Adrenalin | |||||||
2001 | Ford | Explorer Sport Trac | Base | |||||||
2002 | Ford | Explorer Sport Trac | XL | |||||||
2003 – 2005 | Ford | Explorer Sport Trac | XLS | |||||||
2003 – 2005 | Ford | Explorer Sport Trac | XLT | |||||||
1997 – 2000 | Ford | F-150 | Base | |||||||
1996 | Ford | F-150 | Eddie Bauer | |||||||
2004 – 2006 | Ford | F-150 | FX4 | |||||||
2000 – 2003, 2006 | Ford | F-150 | Harley-Davidson Edition | |||||||
2001 – 2003, 2005 – 2006 |
Ford | F-150 | King Ranch | |||||||
1997 – 2006 | Ford | F-150 | Lariat | |||||||
1993 – 1995, 1999 – 2003 |
Ford | F-150 | Lightning | |||||||
1996 | Ford | F-150 | Special | |||||||
2004 – 2006 | Ford | F-150 | STX | |||||||
1996 – 2006 | Ford | F-150 | XL | |||||||
1996 – 2006 | Ford | F-150 | XLT | |||||||
2004 | Ford | F-150 Heritage | SVT Lightning | |||||||
2004 | Ford | F-150 Heritage | XL | |||||||
2004 | Ford | F-150 Heritage | XLT | |||||||
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | |||||||
2004 | Ford | Scroll to Top |